Cylinder Capacity |
Stroke | Model Number | Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Extended Height |
Outside Diameter |
Weight |
---|---|---|---|---|---|---|---|---|
ton (kN) | mm | cm2 | cm3 | mm | mm | mm | kg | |
50 | 50 | CLS-502A | 70.9 | 355 | 128 | 178 | 125 | 14 |
100 | CLS-504A | 70.9 | 709 | 178 | 278 | 125 | 18 | |
150 | CLS-506 | 70.9 | 1064 | 228 | 378 | 125 | 23 | |
200 | CLS-508A | 70.9 | 1418 | 278 | 478 | 125 | 28 | |
250 | CLS-5010A | 70.9 | 1773 | 328 | 578 | 125 | 33 | |
300 | CLS-5012A | 70.9 | 2127 | 378 | 678 | 125 | 38 | |
100 | 50 | CLS-1002A | 132.7 | 664 | 143 | 193 | 165 | 24 |
100 | CLS-1004 | 132.7 | 1327 | 193 | 293 | 165 | 32 | |
150 | CLS-1006 | 132.7 | 1991 | 243 | 393 | 165 | 40 | |
200 | CLS-1008A | 132.7 | 2654 | 293 | 493 | 165 | 49 | |
250 | CLS-10010 | 132.7 | 3318 | 343 | 593 | 165 | 58 | |
300 | CLS-10012 | 132.7 | 3981 | 393 | 693 | 165 | 66 | |
150 | 50 | CLS-1502 | 201 | 993 | 165 | 215 | 209 | 43 |
100 | CLS-1504 | 201 | 1986 | 215 | 315 | 209 | 55 | |
150 | CLS-1506 | 201 | 2979 | 265 | 415 | 209 | 69 | |
200 | CLS-1508 | 201 | 3972 | 315 | 515 | 209 | 82 | |
250 | CLS-15010 | 201 | 4965 | 365 | 615 | 209 | 95 | |
300 | CLS-15012 | 201 | 5958 | 415 | 715 | 209 | 108 | |
200 | 50 | CLS-2002 | 265.9 | 1330 | 193 | 243 | 235 | 66 |
150 | CLS-2006 | 265.9 | 3989 | 293 | 443 | 235 | 101 | |
250 | CLS-20010A | 265.9 | 6648 | 393 | 543 | 235 | 136 | |
250 | 50 | CLS-2502 | 366.4 | 1832 | 193 | 243 | 275 | 90 |
150 | CLS-2506 | 366.4 | 5496 | 293 | 443 | 275 | 137 | |
250 | CLS-25010 | 366.4 | 9160 | 393 | 643 | 275 | 184 | |
300 | 50 | CLS-3002 | 456.2 | 2281 | 235 | 285 | 310 | 137 |
150 | CLS-3006 | 456.2 | 6843 | 335 | 485 | 310 | 198 | |
250 | CLS-30010 | 456.2 | 11405 | 435 | 685 | 310 | 258 | |
400 | 50 | CLS-4002 | 559.9 | 2800 | 265 | 315 | 350 | 200 |
150 | CLS-4006 | 559.9 | 8399 | 365 | 515 | 350 | 275 | |
250 | CLS-40010 | 559.9 | 13998 | 465 | 715 | 350 | 352 | |
500 | 50 | CLS-5002 | 730.6 | 3656 | 295 | 345 | 400 | 289 |
150 | CLS-5006 | 730.6 | 10967 | 395 | 545 | 400 | 390 | |
250 | CLS-50010 | 730.6 | 18278 | 495 | 745 | 400 | 489 | |
600 | 50 | CLS-6002 | 855.3 | 4277 | 310 | 360 | 430 | 350 |
150 | CLS-6006 | 855.3 | 12830 | 410 | 560 | 430 | 460 | |
250 | CLS-60010 | 855.3 | 21383 | 510 | 760 | 430 | 582 | |
800 | 50 | CLS-8002 | 1176.3 | 5882 | 355 | 405 | 505 | 549 |
150 | CLS-8006 | 1176.3 | 17645 | 455 | 605 | 505 | 709 | |
250 | CLS-80010 | 1176.3 | 29408 | 555 | 805 | 505 | 870 | |
1000 | 50 | CLS-10002 | 1465.7 | 7329 | 385 | 435 | 560 | 729 |
150 | CLS-10006 | 1465.7 | 21986 | 485 | 635 | 560 | 921 | |
250 | CLS-100010 | 1465.7 | 36643 | 585 | 735 | 560 | 1113 |
CLL Series Single-Acting Lock Nut Cylinder
● Integral stop ring provides piston blow-out protection
● Baked enamel outside finish and plated pistons provide superior corrosion protection
● Base mounting holes standard on all models
● Plunger wiper reduces contamination, extending cylinder life
● Single-acting load return