CLRG Series Double-Acting High Tonnage Cylinder

●  Integral stop ring provides piston blow-out protection

●  Double-acting for positive retraction

●  Baked enamel outside finish and plated pistons provide superior corrosion resistance

●  Safety valve in retract side of cylinder helps to prevent damage in case of accidental over-pressurization

●  Interchangeable, hardened grooved saddles are standard

●  Plunger wiper reduces contamination, extending cylinder life

Mô tả

 

 

Cylinder
Capacity
Stroke Model Number Maximum
Cylinder Capacity
(kN)
Cylinder
Effective Area
(cm2)
Oil
Capacity
(cm3)
Coll. Height Ext.
Height
Outside
Dia.
Weight
ton mm Push Pull Push Pull Push Pull mm mm mm kg
50 254 CLRG-1010 14.5 5.9 368 149 409 663 76 12
305 CLRG-1012 14.5 5.9 442 180 457 762 76 14
50 150 CLRG-506 539 269 70.8 32.3 1155 577 325 475 130 23
300 CLRG-5012 539 269 70.8 32.3 2309 1155 475 775 130 34
100 50 CLRG-1002 929 433 132.7 61.9 664 309 182 232 165 29
100 CLRG-1004 929 433 132.7 61.9 1327 619 232 332 165 34
150 CLRG-1006 929 433 132.7 61.9 1991 928 282 432 165 40
200 CLRG-1008 929 433 132.7 61.9 2655 1237 332 532 165 46
250 CLRG-10010 929 433 132.7 61.9 3318 1546 382 632 165 52
300 CLRG-10012 929 433 132.7 61.9 3982 1856 432 732 165 58
150 50 CLRG-1502 1390 675 201 97 993 482 196 246 205 39
100 CLRG-1504 1390 675 201 97 1986 965 246 346 205 52
150 CLRG-1506 1390 675 201 97 2978 1447 296 446 205 65
200 CLRG-1508 1390 675 201 97 3971 1930 346 546 205 78
250 CLRG-15010 1390 675 201 97 4964 2412 396 646 205 92
300 CLRG-15012 1390 675 201 97 5957 2895 446 746 205 105
200 50 CLRG-2002 1861 889 265.9 133.1 1330 635 235 285 235 55
150 CLRG-2006 1861 889 265.9 133.1 3989 1905 335 485 235 91
250 CLRG-20012 1861 889 265.9 133.1 7977 3809 435 685 235 146
250 50 CLRG-2502 2565 1068 366.4 152.6 1832 763 236 286 275 89
150 CLRG-2506 2565 1068 366.4 152.6 5497 2289 336 486 275 136
250 CLRG-25010 2565 1068 366.4 152.6 10993 4578 436 686 275 207
300 50 CLRG-3002 3193 1060 456.2 172.6 2281 757 350 400 310 184
150 CLRG-3006 3193 1060 456.2 172.6 6843 2270 412 562 310 232
250 CLRG-30010 3193 1060 456.2 172.6 13685 4541 512 762 310 303
400 50 CLRG-4002 3919 1354 559.9 196.8 2800 967 370 420 350 270
150 CLRG-4006 3919 1354 559.9 196.8 8399 2902 470 620 350 330
250 CLRG-40010 3919 1354 559.9 196.8 16797 5804 570 820 350 421
500 50 CLRG-5002 5114 1733 730.6 239.7 3653 1238 400 450 400 401
150 CLRG-5006 5114 1733 730.6 239.7 10959 3713 500 650 400 480
250 CLRG-50010 5114 1733 730.6 239.7 21918 7427 600 850 400 599
600 50 CLRG-6002 5987 2068 855.3 295.4 4276 1477 445 495 430 474
150 CLRG-6006 5987 2068 855.3 295.4 12829 4431 545 695 430 565
250 CLRG-60010 5987 2068 855.3 295.4 25659 8862 645 895 430 701
800 50 CLRG-8002 8234 2709 1164 360 5881 1935 495 545 505 741
150 CLRG-8006 8234 2709 1164 360 17644 5806 595 745 505 868
250 CLRG-80010 8234 2709 1164 360 35288 11611 695 945 505 1058
1000 50 CLRG-10002 10260 3792 1465.7 541.7 7329 2709 535 585 560 1062
150 CLRG-10006 10260 3792 1465.7 541.7 21986 8126 635 785 560 1213
250 CLRG-100010 10260 3792 1465.7 541.7 43972 16252 735 985 560 1439
0833.585.558