*Double window scale,plastic grip,high precision,hard construction,resulting in fast and efficient operation.
*Head holders:9x12mm,14x18mm,,24x32mm or 27x36mm,accommodate variety of standard heads.
*+/-4% accuracy in clockwise direction exceeds international specifications.
*Ergonomic soft TPR grips are comfortable to use.
*Lock Knob secures selected torque from accidental change.
*Dual Metric and English scales are easy to read and set,fine increment operation.
Part Code |
Drive | Torque Range | Length | Width | Weight | |
Lb.ft | in.ib | in | in | lb | ||
WCH9200 | 9X12 | 40-200* | 35.40-194.69 | 10.24 | 1.50 | 0.97 |
WCH9250 | 9X12 | 50-250* | 442.48-2477.89* | 11.62 | 1.50 | 1.28 |
WCH9100 | 9X12 | 20-100 | 221.24-1194.70 | 15.96 | 1.50 | 1.76 |
WCH14150 | 14X18 | 30-150 | 353.98-1769.92 | 17.93 | 1.50 | 2.02 |
WCH14250 | 14X18 | 50-250 | 619.47-3008.86 | 20.29 | 1.50 | 2.33 |
WCH14250L | 14X18 | 50-250 | 617.47-3008.86 | 27.38 | 1.50 | 4.07 |
WCH24400 | 24X32 | 80-400 | 707.97-3539.84 | 33.10 | 2.21 | 8.89 |
WCH24600 | 24X32 | 100-600 | 884.96-7079.68 | 40.98 | 2.21 | 10.85 |
*English unit is Lb.in,Metric unit is dN.m |