RC Series Single-Acting General Purpose Cylinder

●   Unique GR2 Bearing Design, reduces wear, extending life

●   Collar threads, plunger threads and base mounting holes enable easy fixturing (on most models)

●   Designed for use in all positions

●   High strength alloy steel for durability

●   Redesigned cylinder thread protector for ease of use

●   Heavy-duty, pretensioned spring improves retraction speed

●   Baked enamel finish for increased corrosion resistance

●   CR-400 coupler and dust cap included on all models

●   Plunger wiper reduces contamination, extending cylinder life

Mô tả

 

Cylinder
Capacity
Stroke Model
Number
Cylinder
Effective
Area
Oil
Capacity
Collapsed
Height
Weight
ton (kN) mm cm2 cm3 mm kg
5 16 RC-50 6.5 11 42 1.1
25 RC-51 6.5 16 110 1.1
76 RC-53 6.5 50 165 1.5
127 RC-55 6.5 83 215 1.9
177 RC-57 6.5 115 273 2.4
232 RC-59 6.5 151 323 2.8
10 26 RC-101 14.5 38 89 1.8
54 RC-102 14.5 78 121 2.3
105 RC-104 14.5 152 171 3.3
156 RC-106 14.5 226 247 4.4
203 RC-108 14.5 294 298 5.4
257 RC-1010 14.5 373 349 6.4
304 RC-1012 14.5 441 400 6.8
356 RC-1014 14.5 516 450 8.2
15 25 RC-151 20.3 49 124 3.3
51 RC-152 20.3 100 149 4.1
101 RC-154 20.3 198 200 5
152 RC-156 20.3 298 271 6.8
203 RC-158 20.3 398 322 8.2
254 RC-1510 20.3 498 373 9.5
305 RC-1512 20.3 598 423 10.9
356 RC-1514 20.3 697 474 11.8
25 26 RC-251 33.2 86 139 5.9
50 RC-252 33.2 166 165 6.4
102 RC-254 33.2 339 215 8.2
158 RC-256 33.2 525 273 10
210 RC-258 33.2 697 323 12.2
261 RC-2510 33.2 867 374 14.1
311 RC-2512 33.2 1033 425 16.3
362 RC-2514 33.2 1202 476 17.7
30 209 RC-308 44.2 923 387 18.1
50 51 RC-502 70.8 361 176 15
101 RC-504 70.8 715 227 19.1
159 RC-506 70.8 1125 282 23.1
337 RC-5013 70.8 2386 460 37.6
75 156 RC-756 103.8 1619 285 29.5
333 RC-7513 103.8 3456 492 59
95 168 RC-1006 132.7 2229 357 59
260 RC-10010 132.7 3450 449 72.6
0833.585.558