Cylinder Capacity |
Stroke | Model Number |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Extended Height |
Outside Diameter |
Center Hole Dia. |
Weight |
---|---|---|---|---|---|---|---|---|---|
ton (kN) | mm | cm2 | cm3 | mm | mm | mm | mm | kg | |
12 | 8 | RCH-120 | 17.9 | 14 | 55 | 63 | 69 | 19 | 1.5 |
42 | RCH-121 | 17.9 | 75 | 120 | 162 | 69 | 19 | 2.8 | |
76 | RCH-123 | 17.9 | 136 | 184 | 260 | 69 | 19 | 4.4 | |
20 | 50 | RCH-202 | 30.5 | 152 | 162 | 211 | 98 | 26.9 | 7.7 |
155 | RCH-206 | 30.5 | 473 | 306 | 461 | 98 | 28 | 14.1 | |
30 | 64 | RCH-302 | 47.7 | 305 | 179 | 242 | 114 | 34 | 10.9 |
155 | RCH-306 | 47.7 | 739 | 331 | 485 | 114 | 34 | 21.8 | |
60 | 77 | RCH-603 | 84.2 | 648 | 248 | 323 | 159 | 53 | 28.1 |
152 | RCH-606 | 84.2 | 1280 | 325 | 476 | 159 | 53 | 35.4 | |
100 | 76 | RCH-1003 | 135.3 | 1028 | 254 | 330 | 212 | 78 | 63 |
RCH Series Single-Acting Hollow Plunger Cylinder
● Enerpac hollow plunger cylinders provide versatility in testing, maintenance and tensioning applications. The hollow plunger design allows for both pull and push forces
● Single-acting spring return
● Cylinders are nickel-plated, floating center tube on models over 20 tons increases product life
● Baked enamel finish for increased corrosion resistance
● Collar threads for easy fixturing
● RCH-120 cylinders include AR-630 coupler and has 1/4 NPTF port
● RCH-121 and RCH-1211 cylinders have FZ-1630 reducer and AR-630 coupler, all other models feature CR-400 coupler