RRH Series Double-Acting Hollow Plunger Cylinder

●  Enerpac hollow plunger cylinders allow for both pull and push forces

●  Relief valves prevent damage in case of over-pressurization

●  Baked enamel finish for increased corrosion resistance

●  Collar threads enable easy fixturing (except RRH-1001 and RRH-1508)

●  Double-acting cylinder version for fast hydraulic retraction

●  Nickel-plated, floating center tube increases product life

●  CR-400 coupler and dust cap included on all hollow plunger models

●  Plunger wiper reduces contamination, extending cylinder life

 

Cylinder
Capacity
Stroke Model Number Maximum
Cylinder Capacity
Cylinder
Effective Area
Oil
Capacity
Coll.
Height
Ext.
Height
Outside
Diameter
Center Hole
Diameter
Weight
kN cm2 cm3
ton mm Adv. Retr. Adv. Retr. Adv. Retr. mm mm mm mm kg
30 178 RRH-307A 326 213 47.7 32.4 849 576 331 509 114 34 21
258 RRH-3010A 326 213 47.7 32.4 1230 836 431 689 114 34 27
60 89 RRH-603A 576 380 84.2 56.2 749 500 248 337 159 53 28
165 RRH-606A 576 380 84.2 56.2 1389 927 324 489 159 53 35
257 RRH-6010 576 380 84.2 56.2 2164 1444 438 695 159 53 45
100 38 RRH-1001A 931 612 135.2 87.1 513 331 166 204 212 79 33
76 RRH-1003A 931 612 135.2 87 1027 661 255 331 212 78 61
153 RRH-1006A 931 612 135.2 87 2068 1331 343 496 212 78 79
253 RRH-10010A 931 612 135.2 87 3420 2201 443 717 212 78 106
150 200 RRH-1508 1429 718 205 106.8 4100 2136 349 549 247 78 111

Mô tả

Cylinder
Capacity
Stroke Model Number Maximum
Cylinder Capacity
Cylinder
Effective Area
Oil
Capacity
Coll.
Height
Ext.
Height
Outside
Diameter
Center Hole
Diameter
Weight
kN cm2 cm3
ton mm Adv. Retr. Adv. Retr. Adv. Retr. mm mm mm mm kg
30 178 RRH-307A 326 213 47.7 32.4 849 576 331 509 114 34 21
258 RRH-3010A 326 213 47.7 32.4 1230 836 431 689 114 34 27
60 89 RRH-603A 576 380 84.2 56.2 749 500 248 337 159 53 28
165 RRH-606A 576 380 84.2 56.2 1389 927 324 489 159 53 35
257 RRH-6010 576 380 84.2 56.2 2164 1444 438 695 159 53 45
100 38 RRH-1001A 931 612 135.2 87.1 513 331 166 204 212 79 33
76 RRH-1003A 931 612 135.2 87 1027 661 255 331 212 78 61
153 RRH-1006A 931 612 135.2 87 2068 1331 343 496 212 78 79
253 RRH-10010A 931 612 135.2 87 3420 2201 443 717 212 78 106
150 200 RRH-1508 1429 718 205 106.8 4100 2136 349 549 247 78 111
0833.585.558